Application status
Blockbook | |
| Coin | Mobilitycoin |
| Host | blockbook |
| Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
| Synchronized | true |
| Last Block | 2047029 |
| Last Block Update | 2 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 29 secs ago |
| Transactions in Mempool | 0 |
| Current Fiat rates | 1 hour 12 mins ago |
| Historical Fiat rates | 76 days 22 hours ago |
| Size On Disk | 3129683536 |
Backend | |
| Chain | main |
| Version | 2010500 |
| Subversion | /MobilityCoin Core:2.1.5/ |
| Protocol Version | 70107 |
| Last Block | 2047029 |
| Difficulty | 156239.9650430092 |
Exchange rates provided by Coingecko.