Application status
Blockbook | |
Coin | Mobilitycoin |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | true |
Last Block | 1464483 |
Last Block Update | 1 min ago |
Mempool in Sync | true |
Last Mempool Update | 53 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 0 secs ago |
Historical Fiat rates | 9 days 23 hours ago |
Size On Disk | 12568719508 |
Backend | |
Chain | main |
Version | 2010400 |
Subversion | /MobilityCoin Core:2.1.4/ |
Protocol Version | 70106 |
Last Block | 1464483 |
Difficulty | 87339.13085917641 |
Exchange rates provided by Coingecko.